Don't forget to use our Online Registration, Quick, Easy and Local. Keep it Local!
Use the Selection boxes below to select specific race types and/or time periods, then hit set filter Use the Drop Down Boxes below to filter the List:
OR Type the criteria (date, location, etc.) and choose the appropriate field to search (Date, Event, etc.).
Dates: All Race Type: All
| Date | Event | Distance | Location | Phone |
Online App. |
Online Web-Reg |
Map | |
| 1/18/2009 | FARC Winter Series | 5k 10am, 1/2 mile,1 mile kids run, 9:30am | Freehold NJ | 732-431-2627 |
|
|||
| 1/19/2009 | Winter Snowflake Series @ Asbury Park | 4 miles, 6:45pm | Asbury Park NJ | 908-295-8580 |
|
|||
| 1/25/2009 | 32d Annual Chilly Cheeks 7 Mile Trail Run | 7.25 mile, 11am | Reading PA | 610-779-2668 |
|
|||
| 1/25/2009 | FARC Winter Series | 5k 10am, 1/2 mile,1 mile kids run, 9:30am | Freehold NJ | 732-431-2627 |
|
|||
| 1/26/2009 | Winter Snowflake Series @ Asbury Park | 3 miles, 6:45pm | Asbury Park NJ | 908-295-8580 |
|
|||
| 2/2/2009 | Winter Snowflake Series @ Asbury Park | 2 miles, 6:45pm | Asbury Park NJ | 908-295-8580 |
|
|||
| 2/8/2009 | How to Train For and Race A Triathlon | Seminar, 9am | Madison NJ | 609-638-2926 |
|
|||
| 2/9/2009 | Winter Snowflake Series @ Asbury Park | 1 mile, 6:45pm | Asbury Park NJ | 908-295-8580 |
|
|||
| 3/1/2009 | E. Murray Todd Half Marathon | 13.1mi,9am | Lincroft NJ | 732-542-1642 |
|
|
|
![]() |
| 3/7/2009 | Kings Park Challenge | 15k, 9am | Kings Park NY | 516-349-7646 |
|
|||
| 3/8/2009 | Celebrate Life Half Marathon | 13.1 miles 10:00 a.m. with early start available | Rock Hill NY | 845-527-3825 |
|
![]() |
||
| 3/8/2009 | Shiver By The River #4 | 10k, 5k 11am | Reading PA | 610-779-6556 |
|
|||
| 3/14/2009 | Morristown St Patty's Day 5K | 5k, 10am, kids mile, 9:30 | Morristown NJ | 973-401-1300 |
|
|
|
![]() |
| 3/15/2009 | 3rd Annual Rover and Clover 5K Run/Health Walk And Dog Walk | 5k run and dog walk, 9am | Hillsdale NJ | 201-664-5150 |
|
|
|
![]() |
| 3/15/2009 | Keith McHeffey 3-Mile Fun Run at Donovan's Reef | 3 mile, run/walk 11am | Sea Bright NJ |
|
|
|
![]() |
|
| 3/15/2009 | Citizens Bank Caesar Rodney Half Marathon & 5K | 13.1 Miles, 9am | Wilmington DE | 302-655-7258 x 17 |
|
|||
| 3/21/2009 | 12th Annual SDA Spring Thaw Run | 5k, 10am, 1 mile health run/walk 9:30, kiddie run | Jersey City NJ | 201-434-5938 x 52 |
|
|
|
|
| 3/22/2009 | Millburn Spring Run | 1k, 2 mile, 10:30am | Millburn NJ | 973-376-6094 |
|
|||
| 3/22/2009 | 12th Annual Leprechaun Leap | 5k, 1pm | Mt. Olive NJ | 973-347-3088 |
|
|
|
![]() |
| 3/28/2009 | St. Joseph School 16th Annual 3 Mile Road Race | 3 mile, 9:30, kids run, 9am | Baltic CT | 860-886-2828 |
|
|||
| 3/28/2009 | Rat Race 5 Mile | 5k-5miles, 10:07am | Neptune/Wall NJ | 732-988-4953 |
|
|
|
|
| 3/29/2009 | The Ocean Drive Marathon | 26.2 & 10 Mile, 9am, 5k, 9:45, 1.5 mile promenade | Cape May NJ | 609-523-0880 |
|
|
![]() |
|
| 3/29/2009 | Keep Kids Alive 5k® | 5k run/walk, 11am, 1 mile kids run 10:30 | Colts Neck NJ | 732-938-2054 |
|
|
|
![]() |
| 3/29/2009 | 23rd Annual March Madness Biathlon | 2mi run,12mi bike,2mi run, closed for 2008 | Central Park NY | 845-247-0271 |
|
|||
| 3/30/2009 | Wurtsboro Mountain 30KM Run | 30 k, 18.6 miles, 9am, early start available | Wurtsboro NY | 845-866-1345 |
|
![]() |
||
| 4/4/2009 | Ship Bottom Sprint for Life | 5k,12:30pm, 2 mile fitness walk,12:32 | Ship Bottom NJ | 609-978-1397 |
|
|
|
![]() |
| 4/4/2009 | 11th Annual Building Tomorrows 5k | 5k,2 mile walk, 10am | Bloomfield NJ | 973-535-1181 x1230 |
|
|
|
|
| 4/4/2009 | Nationwide Insurance Run For Aspire | 10k,9am | Plainview NY | 516-349-7646 |
|
|||
| 4/4/2009 | Fool's Run | 5k, 11am, 1 mile, 10am | Manasquan NJ | 732-223-0250 |
|
|||
| 4/5/2009 | Indian Trails 15k Road Race & 3 Mile Run/Walk | 15k, 3 mile run/walk, 9am | Middletown NJ |
|
|
|
![]() |
|
| 4/5/2009 | Brandywine Valley Duathlon | 5K Run - 30K Bike - 5K Run | Coatesville PA |
|
|
|||
| 4/5/2009 | 19th Annual Brooklyn Biathlon | 2 mile run, 11 mile bike, 2 mile run | Brooklyn NY | 845-247-0271 |
|
|||
| 4/5/2009 | Emmaus 4 Mile Road Race | 4 Mile, 9:30, 1mile fun run, 9:15 | Emmaus PA | 610-965-3483 |
|
|||
| 4/11/2009 | Johnny King-Marino Presents: The Doylestown Duathlon | 5K Run 30K Bike 5K run | Lake Nockamixion State Park PA | 215-317-2 980 |
|
|||
| 4/11/2009 | 3rd Annual Essential2life 5k | 5k, 3k walk 9:30am; Kids Sprints 10:15am | Jersey City NJ | 910-686-0026 |
|
|
|
|
| 4/18/2009 | 2nd Annual Natalee Brooklyn Dunn 5K Run for Life | 5k, 9am, 2 mile walk, 9:15 | Williamstown NJ | 856-875-8282 |
|
|
|
|
| 4/18/2009 | Jersey Shore Relay Marathon | 26.2 Miles, 8 AM | From Seaside Hts To Asbury Park | 732-542-6090 |
|
|
|
|
| 4/18/2009 | Run With Eagles 5K | 5k, 10am, 1 mile, 9am | Allentown NJ | 610-533-7524 |
|
|
||
| 4/18/2009 | Asbury Park Half Marathon | 13.1 miles, 8:30am | From Seaside Hts To Asbury Park | 732-542-6090 |
|
|
|
|
| 4/18/2009 | River Edge Run | 5k,10am | River Edge NJ | 201-599-6295 |
|
|
||
| 4/19/2009 | Valley Forge Revolutionary 5 Mile Run | 5 mile 8:30am, 3 mile walk &1 mile kids run, 8:30am | Valley Forge National Historical ParkPA | 610-834-1550 |
|
|||
| 4/19/2009 | Stateliner Spring Classic | 5k run,10am, non-comp walk 9:45, kids obstacle | Phillipsburg NJ | 908-213-2404 |
|
|||
| 4/19/2009 | 10th Annual Miles For Matheny | 5k, 11am, Wheelchair Walk 11:30, 50 mile & Hills of Attition Bike Rides, 8:30, 32 & 23 mile bike ride, 10am, 12 mile bike ride, 10:30, kids fun run, 10:45 23&32 miles/10am, 12 Miles/10:30am | Peapack NJ | 908-234-0011 x 315 |
|
|
||
| 4/19/2009 | Hibernia Mt.Bike Duathlon | 2.5 mile trail run, 11 mile Mt.Bike. 2.5 mile trail run,9am | Coatesville PA | 610-327-4843 |
|
|||
| 4/25/2009 | Main Street 5K Festival & Business Expo | 5k, 9:30am, 1 mile fun run 9am | Sparta NJ | 973-726-6218 |
|
|||
| 4/25/2009 | 4th Annual Country Roads 5K | 5k, 9am, 1 mile fun run, 8:30, children's run, 9:30 | Cream Ridge NJ | 609-689-0136, x 143 |
|
|
|
![]() |
| 4/25/2009 | Bike Eric | 10, 20 9am,, 30, 8am 50 mile 7am | Florence NJ | 609-499-3857 |
|
|||
| 4/25/2009 | The 4 Annual Great Causeway Challenge | 30 mile bike & 10k run, 8am, 30 mile bike only,8:15 10k run only, 8:30, kids 1 mile, 8:45 | Manahawkin NJ | 609-978-3076 |
|
|
|
|
| 4/26/2009 | Run For Children | 5 mile,9am, 3 mile fun walk, 9am | Elizabeth NJ | 908-820-4050 |
|
|||
| 4/26/2009 | 25th Annual Bronx Biathlon | 3mile run, 20mile bike, 3mi run, 8am | Orchard Beach NY | 845-247-0271 |
|
|||
| 4/26/2009 | Friends of the Monmouth County Parks Donna 5K. Lane Memorial Run/Walk | 5k, 9am | Lincroft NJ | 732-975-9735 |
|
|||
| 4/26/2009 | George Wodicka Hook Half and Hole 5K | 13.1, 5k, 8:30am | Rockland Lake NY | 914-720-9129 |
|
|||
| 4/26/2009 | Run with Rotary | 5k, 10:30am ,1 mile ramble, 10am | Montgomery Twp NJ | 609-588-4205 |
|
|
|
|
| 5/2/2009 | Dutchess County YMCA 5k Bridge Run/Kids Race | 5k, 9am | Poughkeepsie NY | 845-471-9622 |
|
|||
| 5/3/2009 | 6th Annual Trooper Biathlon | 2 mile run,14 mile bike, 2 mile run, 9am | Ulster Cty NY | 845-247-0271 |
|
|||
| 5/3/2009 | New Jersey Devilman Triathlon Festival Half Lite 50 | 0.9 mile swim, 40.3 mile bike, 8.8 mile run sprint, Swim 0.45 mile, 20.5 mile Bike, 4 mile run | Cedarville NJ |
|
|
|||
| 5/3/2009 | 12th Annual New Jersey Marathon | 26.2 Miles, 7:30am | Long Branch NJ | 732-578-1771 |
|
|
||
| 5/3/2009 | 10th Annual Our House 5 Miler | 5 mile, 1pm, 2 mile walk, 1:15pm | Summit NJ | 910-686-0026 |
|
|
|
![]() |
| 5/6/2009 | XTERRA Warwick Park Revenge Trail Run | 5k, 7pm | Pottstown PA | 610-327-4843 |
|
|||
| 5/9/2009 | 2009 Fear The Pier 5k | 5k, 10am | Leonardo NJ | 732-866-2119 |
|
|
|
|
| 5/9/2009 | The Newport 10,000 | 10k, 8:30am | Jersey City NJ | 910-686-0026 |
|
|
||
| 5/9/2009 | King of the Hill Off Road Duathlon/Triathlon | 2 mile trail run, 12 mile mt bike, 2 mile run or 1/2 mile swim, 12 mile Mt Bike, 5k, 10am | Lebanon NJ | 732 841-2558 |
|
|||
| 5/9/2009 | 21st Annual Spring Couples Relay | 2 mile run,12mi bike,0.75mi row, 8am race full | Central Park NY | 845-247-0271 |
|
|||
| 5/9/2009 | Big Lake Half-Marathon | 13.1 mile run | Alton NH | 603-293-8353 |
|
|||
| 5/10/2009 | 5K Run for Mom | 5K10am, 1-mile Family Health Walk, 9am | West Windsor NJ | 609-771-9600 |
|
|||
| 5/10/2009 | 13th Morris Mauler 5k XC Trail Race | 5k, 10am | Morris Twp NJ | 908-295-8580 |
|
|||
| 5/16/2009 | 6th Annual Spring Into Summer 5K Run | 5k, 8:30am, 1 mile, 8:10 ,kids races,10am | Middletown NJ | 732-671-4219 |
|
|
|
![]() |
| 5/16/2009 | Kennett Run | 10k, 9am, 5k, 9:05, 5kracewalk, 9:07, 1 mile funwalk,9:08, powerun biathlon 7-8:45am, 1 mile kids run | Kennett Square PA | 610-388-1556 |
|
|||
| 5/16/2009 | Pine Barrens Sprint Triathlon & Spring Duathlon | 1/2mile Swim, 24 mile bike, 4 mile run or 2 mile run, 24 mile bike, 4 mile run | Shamong NJ | 856-784-6000 |
|
|||
| 5/16/2009 | EnduraSport The Harryman | Olympic and Half tri 8am | Harriman NY | 203-262-3376 |
|
|||
| 5/16/2009 | Walk n' Roll ( Walkers and Wheelchairs ) | 1,2.5,or 5 miles | Piscataway NJ | 910-686-0026 |
|
|||
| 5/16/2009 | Bike MS “Coast The Coast” Ride | 170 mile 2 day 8am, 85, 8am, 50mile, 9am,25mile, 10am mile bike tours, 17th & 18th | West Long Branch NJ | 732-660-1005 x 21 |
|
|
||
| 5/16/2009 | Casa Kids 5k | 5k, 9am, Fun Run/Walk 8:30 | Lawrenceville NJ | 609-434-0500, x 144 |
|
|||
| 5/17/2009 | Michael W. Thorne 4 Mile Run/Walk | 4 mile,9am, kid's races, 9:45am | West Long Branch NJ | 732-222-0725 |
|
|
![]() |
|
| 5/17/2009 | Long Branch Pier Duathlon | 2 mile run, 9.5 mile bike, 3 mile run | Long Branch NJ |
|
|
|||
| 5/17/2009 | 25th Annual Queens Biathlon | 3mile run,18mile bike, 3 mile run, 8am | Alley Park NY | 845-247-0271 |
|
|||
| 5/17/2009 | Hair of the Dog 5K | 5k, 10am | Robbinsville NJ | 609-213-7132 |
|
|
|
![]() |
| 5/17/2009 | Christiana Care Delaware Marathon / 4 person relay | 26.2 miles, 7am marathoin, 7:30 releay | Wilmington Riverfront DE | 302-654-6400 |
|
|
![]() |
|
| 5/20/2009 | XTERRA Hibernia Park Blast | 5k, 7pm | Pottstown PA | 610-327-4843 |
|
|||
| 5/23/2009 | Tri for Our Veterans II: Sea Isle City's Summer Triathlon/Duathlon | Tri: 400m Swim, 12.3 Bike, 5k Run. Du: 2mi Run, 12.3 Bike, 5k Run | Sea Isle City NJ | 610-574-5974 |
|
|||
| 5/23/2009 | Hammonton Sprint Triathlon/Duathlon | 1/4 mile swim or 2 mile run, 12 mile bike, 3 mile run, 7:45am | Hammonton NJ | 856-858-7835 |
|
|
||
| 5/25/2009 | Powerbar Mayor'sTrophy 5K Run | 5k, 9:45 1 mile, 9am, pee wee 100 yrds 9:30 | Rahway NJ | 732-669-3600 |
|
|||
| 5/30/2009 | SVYMCA Hillsborough Hop 5k | 5k, 9am, fun walk, 9am | Hillsborough NJ | 908-369-0490 |
|
|
![]() |
|
| 5/30/2009 | Ocean Medical Center 5k | 5k, 8:30am, kids races, 9:30 | Brick NJ | 732-836-4866 |
|
|
||
| 5/31/2009 | Run For Rachel | 5k, 9:30am,walk 9:40, kids run,10:30 | Livingston NJ | 910-686-0026 |
|
|
|
|
| 5/31/2009 | Doc and Sok Triathlon | 1/3 mile swim, 10 mile bike, 5k run | Watchung NJ NJ | 732 841-2558 |
|
|||
| 5/31/2009 | Kilometers For Karyn | 5k run & 3k walk, 9am, kids run, 9:45 | West Orange NJ | 910-686-0026 |
|
|
||
| 5/31/2009 | Belleplain Duathlon/Triathlon in Cape May County | 2 mile run or 1/4 mile swim, 15.2 mile bike, 5k mile run, 7:30am | Woodbine NJ | 856-858-7835 |
|
|
||
| 5/31/2009 | Cascade Lake Triathlon and Duathlon | Tri or Du: 0.31 mile swim or 1.86 mile run, 15 mile bike, 3.1 mile run | Hampstead MD |
|
||||
| 6/3/2009 | XTERRA Warwick Park Ruckus | 5k, 7pm | Pottstown PA | 610-327-4843 |
|
|||
| 6/6/2009 | 22nd Pawling Triathlon | 1/3 mile swim, 11 mile bike, 3 mile run, 9am | Pawling NY | 845-247-0271 |
|
|||
| 6/6/2009 | Bambino Biathlon | 1/4 mile run, 2 mile bike, 1/4 mile run, 8am | Port Republic NJ | 609-652-6154 |
|
|
![]() |
|
| 6/6/2009 | Mooseman International Triathlon | 1.5K swim, 44K bike, 10K run | Bristol NH | 603-293-8353 |
|
|||
| 6/6/2009 | Jersey Genesis Triathlon | 1/2 mile swim, 16 mile bike, 4 mile run, 8am | Port Republic NJ | 609-652-6154 |
|
|
![]() |
|
| 6/6/2009 | Escape From School Youth Triathlon | 100 yard swim, 2.4 mile bike, 0.4 mile run | Lums Pond State Park DE |
|
|
|||
| 6/7/2009 | Streets of Tenafly | 5k, 9am, 5k dog walk, 9:10, dog parade, 10am, 1 mile fun run, 10:30 | Tenafly NJ | 201-567-8313 |
|
|
![]() |
|
| 6/7/2009 | Mooseman Half Iron Triathlon | 1.2 mile swim, 56 mile bike,13.1 mile run | Bristol NH | 603-293-8353 |
|
|||
| 6/7/2009 | 21st Annual Pleasant Valley Twilight Challenge | 5k, run/walk,6pm, 1 mile walk, 5:30, lollipop loop 5:15 | Basking Ridge NJ | 908-204-2523 |
|
|
![]() |
|
| 6/7/2009 | DiamondGirl® | ¼ mile swim, 9.3 mile bike, 2 mile run mile run | Lums Pond DE |
|
||||
| 6/7/2009 | Katz JCC 4th Annual Kid's Triathlon | Kids ages 7-12, Start time 1:00pm | Cherry Hill NJ | 856-424-4444 x 141 |
|
|||
| 6/7/2009 | Taking Strides Against Mental Illness (Walkathon ) | 5, 3 or 1 mile walk, 9:30am | Ridgewood NJ | 910-686-0026 |
|
|||
| 6/7/2009 | 4th Annual NAV-E-SINK or Swim Distance Festival | 1.2 mile (1 loop) or 2.4 mile(2 loops) Ironman format swim, 8am | Rumson NJ |
|
|
|||
| 6/8/2009 | 6th Annual 5000 Strides | 5k, & 2 mile walk 7:15pm, kids strides, 8pm | Morris Twp NJ | 910-686-0026 |
|
|
||
| 6/13/2009 | SBR Triathlon Series | 1/2 mile swim, 16 mile bike, 3.1 mile run 8am | Harriman St Park NY | 910-686-0026 |
|
|
||
| 6/14/2009 | 24th Annual NY Tri/Bi-Athlon Series # 1 | 1/2mile swim or 3 mile run, 16mile bike,3mile run, 8am | Harriman St Park NY | 845-247-0271 |
|
|||
| 6/14/2009 | Pedaling For Prevention – The Anti-Burn Ride | 40 miles, 9am, 25 miles,9:45 10 miles, 10:45 | Livingston NJ | 910-686-0026 |
|
|||
| 6/17/2009 | XTERRA Hibernia Park Challenge | 5mile, 7pm | Pottstown PA | 610-327-4843 |
|
|||
| 6/20/2009 | Parvin State Park Triathlon/Duathlon | 1/4 swim or 2 mile run,12 bike, 3.1 run, 8am | Pittsgrove NJ | 856-858-7835 |
|
|
||
| 6/20/2009 | Long Branch Sprint Triathlon Series-June | 400 mtr swim,9.5 mile bike, 3 mile run 6:45am or 800 mtr swim, 18 mile bike, 5 mile run, 6:30am Time Trial Start | Long Branch NJ |
|
|
|
![]() |
|
| 6/21/2009 | 13th Annual Gold Coast Triathlon/Duathlon | .5 mile swim or 3.1 mile run, 12 mile bike, 3.1 mile run | Port Washington NY | 845-247-0271 |
|
|||
| 6/21/2009 | 6th Annual ACS Run For Dad | 5k, 2 mile walk 9am. Kids Run 9:45am | West Windsor NJ | 910-686-0026 |
|
|
||
| 6/21/2009 | 22nd Sprint Tri at St. Andrews School | 1/4 mile swim, 16 mike bike, 3 mile xc run, 8am | Middletown DE | 302-654-6400 |
|
|||
| 6/25/2009 | American Bank of New Jersey Sunset Classic | 5 miles, 7:30pm, 1 mile, 7pm, kids sprints, 6:30 | Bloomfield NJ | 910-686-0026 |
|
|
||
| 6/27/2009 | Patanella's PANCAKE The Staten Island Flat as a PANCAKE Tri/DU | 1/4 mile swim or 2 mile run, 12 mile bike, 5k run 10am | Staten Island NY | 732-841-2558 |
|
|||
| 6/28/2009 | Pine Beach 5k & One Mile Riverside Run | 5k, 9am, 1 mile, 8:15am | Pine Beach NJ | 732-349-6794 |
|
|
![]() |
|
| 6/28/2009 | 8th Annual Westchester Medical Center Biathlon | 2 mile run, 15 mile bike, 2 mile run, 8am | Vahalla NY | 845-247-0271 |
|
|||
| 7/4/2009 | The Jack Wright Mile Ocean Swim | 1 mile, 9:30am | Bradley Beach NJ | 732-776-2999 Day |
|
|||
| 7/4/2009 | Marlton Mayor's Cup 5K | 5k, 8am, 1 mile, 8:30a | Marlton NJ | 856-988-7220 |
|
|||
| 7/8/2009 | Marlton Lakes Splash and Dash Swim/Run Duathlon | Swim 1/4 mile, Run 5k, Start 7:00 pm | Marlton Lakes NJ | 856-858-7835 |
|
|
||
| 7/9/2009 | Strides for Stroke | 5k, 7:30pm, 2k walk, 6:30 | Hamilton NJ | 609-890-8343 |
|
|||
| 7/9/2009 | Lawyers For Kids 5K | 5K, 2 mile walk, 7:15pm, Kids’ Gallop 8pm | Morris Twp NJ | 910-686-0026 |
|
|||
| 7/11/2009 | Vincentown Sprint Triathlon/Duathlon | 1/4 mile or run 2 miles, Bike 16 miles, run 5k, 8am | Vincentown NJ | 856-858-7835 |
|
|
||
| 7/11/2009 | Black Fly International Tr1 | .5 mile swim, 21 mile bike, 5 mile run, or .4 swim, 15 bike, 3 run | Waterville Valley NH | 603-293-8353 |
|
|||
| 7/11/2009 | Diamond in the Rough Triathlon | 1 mile swim, 27 mile bike, 5 mile run | Perryville MD |
|
|
|||
| 7/12/2009 | 2nd Annual Tri'N Du Putnam | 0.3 mile swim or Run 1 mile, 14 mile bike, 3 mile run | Kent NY | 845-247-0271 |
|
|||
| 7/12/2009 | Metroman Triathlon | 400m swim, 12 mile bike, 3.1 mile run, or Intermediate distance | Asbury Park NJ |
|
|
![]() |
||
| 7/13/2009 | Summer Screecher 5k | 5k, 6:45pm | Morris Twp NJ | 908-295-8580 |
|
|||
| 7/15/2009 | Pine Barrens No Frills Splash & Dash Training Race | 1/2 mile swim, 3.1 mile run, 1 hour limit, 6:30pm | Shamong NJ | 856-784-6000 |
|
|||
| 7/18/2009 | Bike MS: PA Dutch Ride 2009 | 50,75 & 100 & 200 mile rides, 1 or 2 day options | Green Lane PA | 1-800-445-Bike |
|
|||
| 7/19/2009 | Long Branch Sprint Triathlon Series-July 13 | 400 mtr swim,9.5 mile bike, 3 mile run 6:45am or 800 mtr swim, 18 mile bike, 5 mile run, 6:30am Time Trial Start | Long Branch NJ |
|
|
|
![]() |
|
| 7/19/2009 | XTERRA Bear Creek Xduro | Half Marathon and 10k, 9am | Macungie PA | 610-327-4843 |
|
|||
| 7/19/2009 | 13th Annual Hudson Valley Tri/Biathlon | 0.3mile swim or 1 mile run, 16 mile bike, 3 mile run | Ulster County NY | 845-247-0271 |
|
|||
| 7/22/2009 | Downtown Westfield 5k Pizza Extravaganza | 5k, 7pm | Westfield NJ | 908-789-9444 |
|
|||
| 7/26/2009 | Pittsburgh Triathlon & Adventure Race | 1.5k swim, 40k bike, 10k run. Sprint = 600 meter swim, 20K bike, 5K run. Adventure race, 2 mile paddle, 20K Bike, 5K Run | Pittsburgh PA |
|
|
|||
| 8/1/2009 | 14th Annual River To Sea Relay | 92 Miles, 7 Person Teams | Milford To Manasquan NJ | 910-686-0026 |
|
|||
| 8/2/2009 | Patriots Triathlon | 1300 mtr swim, 41 mile bike, 7.6 mile run or 650 meter swim, 15 mile bike, 3 mile run | Bath Pa |
|
|
|||
| 8/5/2009 | Pine Barrens No Frills Splash & Dash Training Race | 1/2 mile swim, 3.1 mile run, 1 hour limit, 6:30pm | Shamong NJ | 856-784-6000 |
|
|||
| 8/9/2009 | 22nd Annual Central Park Triathlon | 1/4 mile swim,12mile bike, 3 mile run, 8am | Central Park NY | 845-247-0271 |
|
|||
| 8/9/2009 | DQ Kids Triathlon at Kings Grant | 100 yrd swim, 3 mile bike, 1/2 mile run | Marlton NJ | 856-858-7835 |
|
|||
| 8/9/2009 | DQ Triathlon at Kings Grant | 1/4 mile swim, 10 mile bike, 5k run, 8am | Marlton NJ | 856-858-7835 |
|
|
||
| 8/15/2009 | Long Branch Sprint Triathlon Series-Aug | 400 mtr swim,9.5 mile bike, 3 mile run 6:45am or 800 mtr swim, 18 mile bike, 5 mile run, 6:30am Time Trial Start | Long Branch NJ | date change |
|
|
|
![]() |
| 8/15/2009 | Lums Pond Youth Triathlon | 100 yard swim, 2.4 mile bike, .4 mile run | Lums Pond State Park DE |
|
|
|||
| 8/16/2009 | 24th Annual NY Tri/Bi-athlon Series # 2 | 1/2mile swim or 3 mile run, 16mile bike,3mile run, 8am | Harriman St Park NY | 845-247-0271 |
|
|||
| 8/16/2009 | Lums Pond Triathlon & Duathlon | 1/2 mile swim or 2 mile run, 19.5 mile bike, 3.1 mile run, 7:45am, | Lums Pond State Park DE |
|
|
|||
| 8/22/2009 | Timberman Sprint Triathlon | 1/3 mile swim, 15 mile bike, 3 mile run | Gilford NH | 603-293-8353 |
|
|||
| 8/23/2009 | Timberman Ironman 70.3 Triathlon | 1.2 mile swim, 56 mile bike, 13.1 mile run | Gilford NH | 603-293-8353 |
|
|||
| 9/5/2009 | DQ Triathlon at Marlton Lakes | 1/4 mile swim, 11 mile bike, 3 mile run, 8am | Marlton Lakes NJ | 856-858-7835 |
|
|
||
| 9/5/2009 | Rock On 5K, 2 Mile Walk & Music Fest | 5k, 9am2 mile walk 9:15 | Cranford NJ | 910-686-0026 |
|
|||
| 9/6/2009 | 25th Annual New York City Biathlon | 2 mile run, 12 mile bike, 2 mile run, 7:30am | New York NY | 845-247-0271 |
|
|||
| 9/12/2009 | Patanella’s BuckMan Triathlon | 1/4 mile swim, 16 mile bike, 5k run | Lebanon NJ | 732 841-2558 |
|
|||
| 9/12/2009 | Vineland Exchange Club Triathlon/Duathlon | .5 mile swim or 2 mile run, 20 mile bike, 5 mile run | Pittsgrove NJ | 856-858-7835 |
|
|
||
| 9/12/2009 | Pine Barrens Olympic Distance Triathlon & Autumn Duathlon | 1 mile Swim, 24 mile Bike, 6 mile run or 2 mile run, 24 mile bike, 4 mile run | Shamong NJ | 856-784-6000 |
|
|||
| 9/13/2009 | Delaware Diamondman Half Iron Triathlon | Half: 1.2 mile swim, 56 mile bike, 13.1 mile run. Sprint: 0.6 mile swim, 17.5 mile | Lums Pond State Park DE |
|
|
|||
| 9/13/2009 | Westchester Toughman Half Iron Distance Triathlon | 1.2 mile swim, 56 mile bike, 13.1 mile run, 7am | Westchester, NY | 914-536-0521 |
|
|
||
| 9/13/2009 | 14th Morris Mauler 5k XC Trail Race | 5k, 10am | Morris Twp NJ | 908-295-8580 |
|
|||
| 9/13/2009 | 11th Annual Kaleidoscope of Hope Walkathon | 1, 3, 5 Miles/9:15am | Morris Township NJ | 910-686-0026 |
|
|||
| 9/20/2009 | Marshman Triathlon | ¼ mile swim, 12.5 mile bike, 2 mile run | Downingtown PA |
|
||||
| 9/20/2009 | Friends of the Dove 10K Run & 2 Mile Nature Walk | 10, 9am, 2 mile health walk, 9:10 | Doylestown PA | 215-230-0654 |
|
|||
| 9/20/2009 | 7th Annual Kaleidoscope of Hope Walkathon II | 1, 3, 5 Miles,9:15am | Lyndhurst NJ | 910-686-0026 |
|
|||
| 9/26/2009 | 3rd Annual Kaleidoscope Of Hope Walkathon III | 1, 3, 5 Miles,10am | Avon NJ | 910-686-0026 |
|
|||
| 9/26/2009 | 5th Annual IPTMAN Triathlon | 0.5 mile swim, 15 mile bike, 5 mile run | Darien CT | 845-247-0271 |
|
|||
| 9/26/2009 | Pine Barrens Olympic Distance Triathlon & Duathlon | 1.2 mile Swim, 47 mile Bike, 13 mile run or 2 mile run, 24 mile bike, 4 mile run | Shamong NJ | 856-784-6000 |
|
|||
| 9/27/2009 | 16th Annual Newport Liberty Half Marathon | 1/2 Marathon, 8:30am | Jersey City NJ | 910-686-0026 |
|
|
||
| 10/3/2009 | Bike MS: City to Shore 2009 | 25, 45, 75, 100, 150, 175 miles, 1 or 2 day options Cherry Hill, NJ | Cherry Hill NJ | 1-800-445-Bike |
|
|
||
| 10/4/2009 | Brierman Triathlon | Half Lite:.85 mile swim, 40 mile bike,9.3 mile run Sprint .45 swim, 21 mile bike, 4.9 mile run | Boonsboro MD |
|
|
|||
| 10/4/2009 | 25th Annual Central Park Biathlon | 2 mle run, 12 mile bike, 2 mile run, 7:30am | Central Park NY | 845-247-0271 |
|
|||
| 10/11/2009 | Cape Henlopen Triathlon & Duathlon | 500 meter swim or 1.5 mile run, 14 mile bike, 3.1 mile run | Cape Henlopen DE |
|
|
|||
| 10/11/2009 | End of Season Triathlon/Duathlon & Beach Party | 1/4 mile swim or 2 mile run , 10 mile bike and 5k run | Seaside Park NJ | 856-858-7835 |
|
|
||
| 10/17/2009 | 7th Annual CPL Breakfast Run | 5k, 9:30am, 1 mile ramble, 10:10, kids dashes, 10:30 | Cranford NJ | 910-686-0026 |
|
![]() |
||
| 10/18/2009 | The Terri Roemer Paramus Run | 10k9:05am,5k, 11:15,Fun Run,12:15 | Paramus NJ | 201-265-9321 |
|
|
![]() |
|
| 10/25/2009 | Safe Dating Challenge | 5k, 12noon, 1.5 mile walk, 12:30pm, kids races, 1pm | Convent Station NJ | 910-686-0026 |
|
|
![]() |
|
