Please find your name on the list below and then click on instructions to find out more about it. Please don't hesitate to ask me any questions now. I'd much rather do them now than on race day. thank you
Instructions for Volunteers Please click here
Please let me know if for some reason you can not make it that morning cell 732-915-0567
Indian Volunteer List
| Name | Time | Run | Job | Size |
| James Armstrong | 6AM | N | 3 mile turn | XL |
| Mike Kelly | N | 3 mile turn | ||
|
Anne Freiberger - EHTC (Eagles Helping The Community) |
7:30 AM 11:30 AM | n | All water stops: | |
| Elizabeth Herman | all day | N | Clothing sales | l |
| Mary Russo | 6AM | N | Clothing sales | L |
| Bob Reilly | y 3 | Course Set-up #1 & #2 | ||
| William Cruz | y | Course Set-up #3 | ||
| Alison McKenna | Setting up signs on the way in | Y 15k | Course Set-up #4 | m |
| Kathy Rice | n | Even less | ||
| Moira Horan | n | Even less than that | M | |
| Ken Vercamen | day of, if not raining | N | finish line | |
| Terry Droughten | N | food distribution | ||
| John Droughten | N | food distribution | ||
| Tina Keppler | available for clean-up / breakdown | N | food
distribution / breakdown |
L or XL |
| Doug Rice | n | Nothing | ||
| Paul Weber | has volunteered at this race since 1994 | Y 15k | Parking Signs/Awards | XL |
| Bryan Horan | 6AM | N | Pick up cones, set out and pick back up | L |
| Mike Washakowski | 6AM | N | Pick up cones, set out and pick back up | |
| John Mongo | N | Pick up cones, set out and pick back up Leonardsville Road | ||
| Mary Screen | all day | N | Registration | |
| Colleen Donovan | 6AM | N | Registration | L |
| Renee Harvey | I like to come early and unload/set up | Y 15K | Registration | Small |
| Mary Wheeler | Only available for Registration | Y 15k | Registration | S |
| Ruth Anne Kurtz | Can help before and after | Y 15k | Registration | m |
| Jeannie Hines | 6AM | ? | Registration | l |
| Patti Tomaino | 6AM | n | Registration /
3 mile Turn |
L |
| Donna Prendergast | 6AM | n | Registration /
3 mile turn |
l |
| Pam Allen | registration | Y 15k | Registration /
breakdown |
s |
| Brittany Loftus | 6AM | n | Registration /
Timing |
s |
| Kris Rovell | 6AM | n | Registration /
Timing |
m |
| Susan Santore | Can help before and after | Y 15k | Registration / breakdown | l |
| Mary Moriarty | 6AM | N | Registration /
timing / finish line |
S |
| Nancy Murray | day of | N | Registration / Clothing Sales |
m |
| Meg Cicarello | all day | N | Registration / Turn @ bottom of hill |
L |
| Janice Caldwell | 6AM, | N | Registration/
clothing sales |
XL |
| Cara Pescatore | Can help before and after | Y 15k | Registration/
clothing sales |
s |
| Carlos Morillo | N | Set up / turn at bottom of hill |
||
| Dan Hogan | setup, etc. | y | Set up / breakdown | L |
| Justine Durdack | y | Set up / breakdown | ||
| Lorretta da Silva | y | Set up / breakdown | ||
| Stephen Pinchac | Y 15k | Set up / breakdown | ||
| Susan Stickle | Can arrive at 6am | Y 15k | Set up / breakdown | S |
| Wendy Husserl | N | Set up / food | ||
| Ginny Carita | N | Set up / food | ||
| Laura Baldachino | N | Set up / food | M | |
| Tom Morrison | 6AM | N | Set up /
timing / finish line |
M |
| Rich Veith | 6 am on | N | Set up / Turn at bottom of hill | large |
| Kathleen Duggan Krueger | 6AM | N | Set up / turn at bottom of hill | medium or large |
| Greg Drury | 6AM | N | Set-up, break down and the lead vehicle for the race. | L |
| Benson Schade | drop off, pick up water stops | Y 15k | Water stop placement and pick up (all 4) | |
|
School group from Middletown South (thru Brittany) |