Rumson 31 mile click here for excel spreadsheet
| Turn | onto road name | dist. | total |
| Start | Rumson Boro Hall/ East River Rd | 0.0 | 0 |
| right | East River Rd west towards Red Bank | 2.1 | 2.1 |
| cross | Fair Haven Rd | 2.6 | 4.7 |
| Cross | Front Street Bridge | 1.9 | 6.6 |
| cross | government rd (no turns, railroad tracks) & under GSP | 1.8 | 8.4 |
| right | Crawfords Corner Rd | .1 | 8.5 |
| left | McCampbell Rd to end | 1.4 | 9.9 |
| left | Middletown Rd | .1 | 10 |
| right | Newman Springs Rd ( 520) | .6 | 10.6 |
| right | at light, Holmdel Rd | 1.2 | 11.8 |
| cross | Roberts Rd | 1.2 | 13 |
| bear right | down hill at Line Rd | .6 | 13.6 |
| bear left | Crawfords Corner/Holmdel Rd Intersection, carefull! | 1.0 | 14.6 |
| cross over | Garden State Parkway | .8 | 15.4 |
| right | at light, Bethany Rd | .5 | 15.9 |
| right | Telegraph Hill Rd | 2.2 | 18.1 |
| Right | Holland Rd ( under Parkway) | 1.0 | 19.1 |
| Left | Crawfords Corner Rd | 1.6 | 20.7 |
| cross | Middletown Rd | 1.5 | 22.2 |
| left | Front Street | 1.8 | 24 |
| cross | government rd (no turns, railroad tracks) & under GSP | 1.9 | 25.9 |
| cross over | Front Street Bridge | 2.6 | 28.5 |
| cross | Fair Haven Rd | 2.1 | 30.6 |
| straight | Rumson Borough Hall | 30.6 |
Hope you Enjoy! Be Safe!!
