Sea Bright Triathlon

June 26, 2005

400 yard swim, 10.6 mile bike, 3 mile run  (306 registered athletes)

The results below are times posted by the athletes themselves.  We have a few more we are trying to match up. Times not listed were not given. If you have times we missed and want to add them, please email me at: raceinfo@sandyhookers.org         

final 05-1 results male    Women

final 05-1 results male
First Last M/F age 1total 1swim 1bike 1run
Daniel Donlevie M 33 00:50:52 00:06:08 00:22:20 00:22:28
Stuart Toledo M 38 00:52:02 00:05:50 00:24:12 00:22:00
James Watt M 36 00:53:30
 

 

 
Joe Donahue M 0 00:54:10 00:05:41 00:30:00 00:17:30
Timothy Oaks M 30 00:54:37 00:04:20 00:25:43 00:21:03
Tim McLaughlin M 27 00:55:08 00:06:22 00:27:37 00:19:23
David Fabian M 46 00:55:12 00:05:31 00:27:28 00:18:58
Mark Bennett M 38 00:55:23 00:06:20 00:26:10 00:22:53
Keith Demmerle M 37 00:55:33 00:05:28
 
00:20:19
Elliot Napakle M 32 00:56:22 00:06:07 0025:48 00:19:58
Matthew Ball M 18 00:56:47
 

 

 
Jan Brodka M 53 00:57:19
 

 

 
Douglas Thomasey M 23 00:57:51 00:06:02 00:30:15 00:18:06
Brian Holderness M 43 00:57:53 00:06:03 00:27:57 00:20:11
Billy Haley M 16 00:57:58 00:04:20 00:27:40 00:21:44
PJ Harley M 15 00:57:58 00;04;24 00;30;46 00;19;26
Bryan McDonnell M 19 00:58:06 00:09:05 00:29:05 00:19:56
Cody Alverez M 24 00:58:23 00:07:48 00:36:01 00:21:00
William O'Connell M 27 00:58:49 00:05:30 00:28:00 00:21:19
James Dean M 44 00:58:55 00:06:08
 

 
Daniel Egbert M 29 00:58:68 00:05:30 00:30:55 00:21:51
Ray Bowes M 41 00:59:03 00:07:30 00:26:50 00:21:08
Bo Petkowich M 38 00:59:10 00:08:30 00:31:20 00:19:20
Neil Hayward M 29 00:59:20 00:05:48 00:31:38 00:21:54
Bill Ruthrauff M 47 00:59:22 00:05:25
 

 
Kwan Yeo M 44 00:59:30 00:05:30 00:31:00 00:23:00
Bob Kristen M 50 00:59:43
 

 

 
Matthew Shapiro M 36 00:59:44 00:09:22 00:28:00 00:22:22
Bob Kelleher M 43 00:59:49
 

 

 
Greg Alan M 30 01:00:00
 

 

 
Stephen Nevell M 31 01:00:30 00:06:02 00:31:50 00:22:38
Jim Brinksma M 31 01:00:34 00:07:36 00:42:17 00:25:41
Rick Zalasin M 43 01:00:37 00:07:28 00:29:21 00:20:03
James Nicholas M 38 01:00:45
 

 

 
Matthew Grillo M 37 01:00:47 00:05:57 00:31:08 00:23:41
Michael Novack M 36 01:00:49 00:07:05 00:33:40 00:20:04
Daniel Krippahne M 45 01:01:00
 

 

 
Chris Marino M 40 01:01:00 00:07:45 00:34:30 00:19:15
Andranik Souvalian M 30 01:01:00 00:07:36 00:33:45 00:18:41
Victor Watson M 37 01:01:13
 

 

 
Peter Jarck M 40 01:01:15 00:08:20 00:27:10 00:25:45
Doug Cox M 49 01:01:20
 

 

 
DANIEL TROLARO M 29 01:01:32 00:07:32 00:31:34 00:22:26
David Cerame M 32 01:01:33 00:07:10 00:38:58 00:16:52
Ron Matysik M 35 01:02:00 00:05:17 00:33:16 00:23:25
Louis Ponte M 33 01:02:00 00:07:10
 

 
Jeremy Weniger M 22 01:02:30 00:06:19 00;29:18 00:23:04
Jason Reiser M 26 01:02:30 00:05:30 00:37:00 00:20:00
Wilson Beebe M 51 01:02:48 00:10:26 00:29.21 00:23.00
Steve Miller M 41 01:02:55 00:10:38 00:30:35 00:21:42
Peter Lombardi M 38 01:02:59 00:9:32 00:29:57 00:23:28
Rudy Alonso M 36 01:03:00 00:08:05
 
00:24:49
Ernie Geib M 37 01:03:00 00:05:49 00:25:15 00:22:38
Thomas Kane M 43 01:03:21
 

 

 
Gary Mindas M 48 01:03:28 00:05:35 00:33:16 00:23:97
Bob Kennelly M 47 01:03:30 00:09:00 00:31:00 00:24:00
Christopher Quinlivan M 34 01:03:33
 

 

 
Ken Vercammen M 45 01:03:35
 

 
00:19:15
Walt Skrinski M 41 01:03:55 00:06:39 00:29:20 00:25:32
Richard Miller M 51 01:04:27 00:05:28 00:28:47 00:24:32
Brendan Floyd M 44 01:04:30 00:05:50 00;34:00 00:26:40
Chris Ashley M 31 01:04:35 00:08:53 00:30:30 00:25:11
Gonzalo DeLeon M 15 01:04:39 00:04:13 00:33:40 00:26:44
Patrick Casey M 42 01:04:44
 
00:42:00 00:22:44
Stephen Tabor M 44 01:04:53 00:06:14 00:29:40 00:28:59
Timothy Murray M 24 01:04:57 00:06:10
 

 
Mark Reinhold M 28 01:05:00 00:05:00 00:40:00 00:23:30
Mark Whyte M 29 01:05:00 00:07:00 00:27:00 00:35:00
Michael Fagin M 36 01:05:02 00:06:04 00:29:32 00:22:37
Michael Katz M 30 01:05:03
 

 

 
Nick Van Nispen M 16 01:05:06 00;04:22 00:34:12 00:24:27
Michael McLaughlin M 39 01:05:07 00:07:30 00:32:18 00:20:50
Charlie Peer M 53 01:05:12 00:07:21 00:32:01 00:25:50
Jeffrey Colon M 44 01:05:28 00:06:31 00:29:56 00:22:39
Israel Mayk M 57 01:05:30 00:07:30 00:32:30 00:25:00
Charles Lamont M 39 01:05:36 00:05:30 00:40:00 00:30:00
Kevin Thomasey M 25 01:05:40 00:07:20 00:30:38 00:23:25
Matthew McDonnell M 24 01:06:00
 

 

 
Greg Tuorto M 34 01:06:14 00:08:07 00:30:34 00:23:12
Erik Vadeika M 38 01:06:17 00:05:30 00:31:18 00:24:29
Chris Fraser M 42 01:06:22 00:07:30 00:34:07 00:24:50
Preston Edelston M 51 01:06:30 00:08:00 00:35:30 00:24:30
Ricky Lubicher M 48 01:07:00 00:06:40 00:33:08 00:28:00
James McCann M 42 01:07:25 00:04:47 00:28:18 00:29:19
Brian Hade M 38 01:07:35 00:06:04 00:29:07 00:26:03
Jim Mooney M 34 01:07:57 00:08:37 00:27:52 00:25:28
Dean Patton M 46 01:08:00 00:05:35 00:32:01 00:24:02
Ali Dadmarz M 31 01:08:13 00:06:13 00:33:20 00:23:34
William Corrigan M 44 01:08:22
 

 

 
Stanley J  Klotz M 32 01:08:23 00:07:05 00:34:00 00:21:23
Daniel Gonzale M 27 01:08:32 00:08:03
 

 
Dan Whalen M 48 01:08:49 00:05:59 00:30:01 00:28:13
Edward Lentz M 37 01:08:58 00:10:19 00:36:41 00:21:08
Daniel Moynihan M 36 01:09:00 00:06:19 00:30:39 00:27:19
Brian McBriarty M 28 01:09:00 00:06:41 00:33:15 00:25:25
Brent Andrews M 29 01:09:00 00:08:30 00:40:00 00:21:00
John Keavey M 38 01:09:00 00:07:00 00:32:00 00:30:00
Andre Wallace M 38 01:09:00
 

 

 
Matthew Curtis M 18 01:09:25 00:04:18
 

 
Damion Dennis M 27 01:09:37 00:10:00 00:32:00 00:28:00
Paul Licata M 45 01:09:47
 

 

 
Derek Riddle M 37 01:10:00 00:07:00 00:30:30 00:23:30
Jeffrey Goddard M 42 01:10:00 00:10:00 00:3000 00:25:00
James Norgaard M 29 01:10:00
 

 

 
David Finlay M 39 01:10:00
 

 

 
Patrick Scatuorchio M 51 01:10:00
 

 

 
Art Veilleux M 50 01:10:03
 

 

 
Kevin Welch M 36 01:10:05
 

 

 
Brendan Floyd M 15 01:10;00 00;04;30 00;37;00 00;30;05
Thomas Yanas M 43 01:11:00 00:07:00 00:36:28 00:28:00
Ken Perry M 58 01:11:49 00:06:49 00:32:19 00:26:33
Dave Johnson M 38 01:12:00 00:17:13 00:28:15 00:26:58
Matt Frazer M 39 01:12:00 00:06:22
 
00:24:58
Daniel Weeden M 38 01:12:02
 

 

 
Mike Reilly M 38 01:12:11 00:05:20 00:40:00 00:27:11
Kevin Fujita M 15 01:12:45 00:04:28
 

 
Matthew Smith M 35 01:13:00
 

 

 
William Henderson M 39 01:13:00 00:06:13 00:40:25 00:26:53
Justin Fox M 25 01:13:27
 

 

 
Ken Fortier M 58 01:14:00 00:05:57 00:35:00 00:30:00
Bill Meyers M 38 01:15:00
 

 

 
Keith Carpenter M 37 01:15:00
 

 

 
Scott Metzger M 41 01:15:09 00:07:52
 

 
Vincent Castoro M 0 01:15:55 00:07:20
 
00:27:28
Bruce Stein M 46 01:16:22
 

 

 
Michael Webber M 4