Sea Bright Triathlon

September 18, 2005

400 yard swim, 10.6 mile bike, 3 mile run  (212 registered athletes)

The results below are times posted by the athletes themselves.  We have a few more we are trying to match up. Times not listed were not given. If you have times we missed and want to add them, please email me at: raceinfo@sandyhookers.org      

June race Men Women
July Race Men Women
August Results Men  Women
September Men Below
All 4 events Men    Women

 

final 05-4 results female
First Last M/F age 4total 4swim bike 4run
Gloria Safar F 40 1:00:00 6:00 31:00 22:51
Sarah Burnett F 32 1:03:03
 

 

 
Jodi Bryan F 36 1:04:25 8:43 33:00 20:00
Brandi Bashor F 27 1:05:45 5:00 33:00 24:00
Rachel Docherty F 38 1:05:50 4:48 31:53 24:51
Felicia Kearsley F 41 1:07:00 7:00 35:00 25:00
Jessica Katzmer F 31 1:08:00 5:00 40:00 23:00
Beth Crusius F 29 1:08:27 5:14 35:00 28:13
Justin Di Trolio F 23 1:08:45
 

 

 
Jennifer Crusius F 26 1:08:49 5:15 39:10 24:22
Essey Men F 54 1:13:47
 

 

 
deidre collins F 38 1:15:00 6:19 44:18 30:42
Sally Minier F 41 1:17:00 4:30 35:00 30:00
Darcy Lockman F 21 1:17:49 3:00 44:00 30:20
Jennifer Moore F 27 1:18:30 6:56 35:24 36:00
Sabrina Scrivanich F 36 1:18:58 4:05 39:52 30:40
Susan Hitt F 37 1:23:04 4:42 39:03 33:58
Teresa Rivera-Penera F 44 1:24:00 4:10 42:00 39:15
Peggy Tucker F 44 1:32:00 18:00 50:00 34:00
Diane Andes F 41 1:32:00 18:00 50:00 34:00
Larissa Miller F 33 1:32:38 5:49
 
29:10
Virginia Perdergast F 47 2:01:55 4:22 1:06:00 39:57