Sea Bright Triathlon
All 4 events sorted by Name (Women) (Men click here) Both Men & Women in excel zipped
400 yard swim, 10.6 mile bike, 3 mile run Total of 780 athletes competed in 2005.
The results below are times posted by the athletes themselves. We have a few more we are trying to match up. Times not listed were not given. If you have times we missed and want to add them, please email me at: raceinfo@sandyhookers.org
| First | Last | M/F | age | June | Swim | Bike | Run | July | 07-Swim | 07-Bike | 07-Run | Aug | 08-Swim | 08-Bike | 08-Run | Sept | 09-Swim | 09-bike | 09-Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheri | Anacker | F | 33 | 01:12:30 | 00:07:00 | 00:37:00 | 00:27:30 | 01:14:54 | 00:10:54 | 00:37:00 | 00:27:00 |
|
|
|
|
|
|
|
|
| Diane | Andes | F | 41 |
|
|
|
|
|
|
|
|
|
|
|
|
1:32:00 | 18:00 | 50:00 | 34:00 |
| Mary | Anikow | F | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nicole | App | F | 13 | 01:41:56 | 00:05:50 | 00:53:50 | 00:38:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Nina | Arakelian | F | 32 |
|
|
|
|
|
|
|
|
1:13:19 | 3:45 | 43:00 | 33:00 |
|
|
|
|
| Susan | Bacchetti | F | 42 | 01:15:00 | 00:15:00 | 00:30:00 | 00:30:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Laura | Baldachino | F | 41 | 01:01:25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Katherine | Ball | F | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Claudette | Bardwil | F | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Brandi | Bashor | F | 27 |
|
|
|
|
|
|
|
|
1:08:12 | 6:30 | 34:10 | 27:10 | 1:05:45 | 5:00 | 33:00 | 24:00 |
| Michelle | Beckert | F | 23 |
|
|
|
|
01:12:29 | 00:06:58 | 00:40:53 | 00:24:03 |
|
|
|
|
|
|
|
|
| Judith | Beelaert | F | 52 | 01:40:00 | 00:08:00 | 01:08:00 | 00:24:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Robyn | Berkessel | F | 57 |
|
|
|
|
01:11:00 | 00:12:00 | 00:29:00 | 00:30:00 |
|
|
|
|
|
|
|
|
| Jill | Bloom | F | 40 |
|
|
|
|
|
|
|
|
1:32:00 | 8:00 | 43:00 | 37:00 |
|
|
|
|
| Jennifer | Booton | F | 18 |
|
|
|
|
01:12:00 |
|
|
00:21:20 |
|
|
|
|
|
|
|
|
| Lisa | Breisacher | F | 29 |
|
|
|
|
|
|
|
|
1:07:08 | 5:36 | 35:07 | 27:10 |
|
|
|
|
| Manee | Brinksma | F | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kathryn | Brunt | F | 28 |
|
|
|
|
01:12:24 |
|
|
|
|
|
|
|
|
|
|
|
| Jodi | Bryan | F | 36 |
|
|
|
|
|
|
|
|
1:11:15 |
|
|
|
1:04:25 | 8:43 | 33:00 | 20:00 |
| Jackie | Buchanan | F | 35 | 01:17:54 | 00:06:00 | 00:38:30 | 00:27:54 |
|
|
|
|
|
|
|
|
|
|
|
|
| Sarah | Burnett | F | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
1:03:03 |
|
|
|
| Janet | Burpee | F | 41 |
|
|
|
|
|
|
|
|
00:58:50 | 6:50 | 30:00 | 22:00 |
|
|
|
|
| Lisa | Butera | F | 39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pebbles | Campanella Napakh | F | 40 |
|
|
|
|
01:10:59 | 00:09:11 | 00:31:24 | 00:24:17 |
|
|
|
|
|
|
|
|
| Pebbles | Campanella-Napakle | F | 40 | 01:10:52 | 00:06:50 | 00:30:47 | 00:25:57 |
|
|
|
|
|
|
|
|
|
|
|
|
| Amy | Cappello | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Maria | Carrillo | F | 38 | 01:13:08 | 00:09:33 | 00:35:56 | 00:27:38 |
|
|
|
|
|
|
|
|
|
|
|
|
| Cheryl | Carter | F | 28 | 01:30:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lauren | Casa | F | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jennifer | Cenedella | F | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alexandra | Cherasia | F | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Christine | Cirona | F | 36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alissa | Clancey | F | 30 |
|
|
|
|
|
|
|
|
00:58:16 | 4:42 | 28:09 | 20:46 |
|
|
|
|
| Toya | Clay | F | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| deidre | collins | F | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
1:15:00 | 6:19 | 44:18 | 30:42 |
| Sandy | Comer | F | 40 |
|
|
|
|
|
|
|
|
1:38:00 |
|
|
|
|
|
|
|
| Kristin | Condon | F | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Liz | Coulson | F | 25 |
|
|
|
|
|
|
|
|
1:15:32 | 12:30 | 39:00 | 24:01 |
|
|
|
|
| Jamie | Crahan | F | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jennifer | Crusius | F | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
1:08:49 | 5:15 | 39:10 | 24:22 |
| Beth | Crusius | F | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
1:08:27 | 5:14 | 35:00 | 28:13 |
| Denise | Cumiskey | F | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kelli | Cumiskey | F | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Denise | D'Amico | F | 45 | 01:29:00 | 00:09:00 | 00:45:00 | 00:35:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Megan | Daney | F | 23 |
|
|
|
|
|
|
|
|
1:16:05 |
|
|
|
|
|
|
|
| Sydney | Davis | F | 37 | 01:16:00 | 00:06:22 | 00:39:03 | 00:24:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Heidi | Davs | F | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| susan | dean | F | 37 |
|
|
|
|
01:14:00 |
|
|
|
1:15:55 | 5:18 |
|
|
|
|
|
|
| Genevieve | DeBree | F | 39 |
|
|
|
|
01:04:09 | 00:05:30 | 00:33:00 | 00:21:35 |
|
|
|
|
|
|
|
|
| Justin | Di Trolio | F | 23 |
|
|
|
|
|