Sea Bright Triathlon
All 4 events sorted by Name (Women) (Men click here) Both Men & Women in excel zipped
400 yard swim, 10.6 mile bike, 3 mile run Total of 780 athletes competed in 2005.
The results below are times posted by the athletes themselves. We have a few more we are trying to match up. Times not listed were not given. If you have times we missed and want to add them, please email me at: raceinfo@sandyhookers.org
| First | Last | M/F | age | June | Swim | Bike | Run | July | 07-Swim | 07-Bike | 07-Run | Aug | 08-Swim | 08-Bike | 08-Run | Sept | 09-Swim | 09-bike | 09-Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheri | Anacker | F | 33 | 01:12:30 | 00:07:00 | 00:37:00 | 00:27:30 | 01:14:54 | 00:10:54 | 00:37:00 | 00:27:00 |
|
|
|
|
|
|
|
|
| Diane | Andes | F | 41 |
|
|
|
|
|
|
|
|
|
|
|
|
1:32:00 | 18:00 | 50:00 | 34:00 |
| Mary | Anikow | F | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nicole | App | F | 13 | 01:41:56 | 00:05:50 | 00:53:50 | 00:38:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Nina | Arakelian | F | 32 |
|
|
|
|
|
|
|
|
1:13:19 | 3:45 | 43:00 | 33:00 |
|
|
|
|
| Susan | Bacchetti | F | 42 | 01:15:00 | 00:15:00 | 00:30:00 | 00:30:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Laura | Baldachino | F | 41 | 01:01:25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Katherine | Ball | F | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Claudette | Bardwil | F | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Brandi | Bashor | F | 27 |
|
|
|
|
|
|
|
|
1:08:12 | 6:30 | 34:10 | 27:10 | 1:05:45 | 5:00 | 33:00 | 24:00 |
| Michelle | Beckert | F | 23 |
|
|
|
|
01:12:29 | 00:06:58 | 00:40:53 | 00:24:03 |
|
|
|
|
|
|
|
|
| Judith | Beelaert | F | 52 | 01:40:00 | 00:08:00 | 01:08:00 | 00:24:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Robyn | Berkessel | F | 57 |
|
|
|
|
01:11:00 | 00:12:00 | 00:29:00 | 00:30:00 |
|
|
|
|
|
|
|
|
| Jill | Bloom | F | 40 |
|
|
|
|
|
|
|
|
1:32:00 | 8:00 | 43:00 | 37:00 |
|
|
|
|
| Jennifer | Booton | F | 18 |
|
|
|
|
01:12:00 |
|
|
00:21:20 |
|
|
|
|
|
|
|
|
| Lisa | Breisacher | F | 29 |
|
|
|
|
|
|
|
|
1:07:08 | 5:36 | 35:07 | 27:10 |
|
|
|
|
| Manee | Brinksma | F | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kathryn | Brunt | F | 28 |
|
|
|
|
01:12:24 |
|
|
|
|
|
|
|
|
|
|
|
| Jodi | Bryan | F | 36 |
|
|
|
|
|
|
|
|
1:11:15 |
|
|
|
1:04:25 | 8:43 | 33:00 | 20:00 |
| Jackie | Buchanan | F | 35 | 01:17:54 | 00:06:00 | 00:38:30 | 00:27:54 |
|
|
|
|
|
|
|
|
|
|
|
|
| Sarah | Burnett | F | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
1:03:03 |
|
|
|
| Janet | Burpee | F | 41 |
|
|
|
|
|
|
|
|
00:58:50 | 6:50 | 30:00 | 22:00 |
|
|
|
|
| Lisa | Butera | F | 39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pebbles | Campanella Napakh | F | 40 |
|
|
|
|
01:10:59 | 00:09:11 | 00:31:24 | 00:24:17 |
|
|
|
|
|
|
|
|
| Pebbles | Campanella-Napakle | F | 40 | 01:10:52 | 00:06:50 | 00:30:47 | 00:25:57 |
|
|
|
|
|
|
|
|
|
|
|
|
| Amy | Cappello | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Maria | Carrillo | F | 38 | 01:13:08 | 00:09:33 | 00:35:56 | 00:27:38 |
|
|
|
|
|
|
|
|
|
|
|
|
| Cheryl | Carter | F | 28 | 01:30:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lauren | Casa | F | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jennifer | Cenedella | F | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alexandra | Cherasia | F | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Christine | Cirona | F | 36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alissa | Clancey | F | 30 |
|
|
|
|
|
|
|
|
00:58:16 | 4:42 | 28:09 | 20:46 |
|
|
|
|
| Toya | Clay | F | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| deidre | collins | F | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
1:15:00 | 6:19 | 44:18 | 30:42 |
| Sandy | Comer | F | 40 |
|
|
|
|
|
|
|
|
1:38:00 |
|
|
|
|
|
|
|
| Kristin | Condon | F | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Liz | Coulson | F | 25 |
|
|
|
|
|
|
|
|
1:15:32 | 12:30 | 39:00 | 24:01 |
|
|
|
|
| Jamie | Crahan | F | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jennifer | Crusius | F | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
1:08:49 | 5:15 | 39:10 | 24:22 |
| Beth | Crusius | F | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
1:08:27 | 5:14 | 35:00 | 28:13 |
| Denise | Cumiskey | F | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kelli | Cumiskey | F | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Denise | D'Amico | F | 45 | 01:29:00 | 00:09:00 | 00:45:00 | 00:35:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Megan | Daney | F | 23 |
|
|
|
|
|
|
|
|
1:16:05 |
|
|
|
|
|
|
|
| Sydney | Davis | F | 37 | 01:16:00 | 00:06:22 | 00:39:03 | 00:24:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Heidi | Davs | F | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| susan | dean | F | 37 |
|
|
|
|
01:14:00 |
|
|
|
1:15:55 | 5:18 |
|
|
|
|
|
|
| Genevieve | DeBree | F | 39 |
|
|
|
|
01:04:09 | 00:05:30 | 00:33:00 | 00:21:35 |
|
|
|
|
|
|
|
|
| Justin | Di Trolio | F | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
1:08:45 |
|
|
|
| Rachel | Docherty | F | 38 | 01:08:03 | 00:06:01 | 00:31:11 | 00:27:17 |
|
|
|
|
|
|
|
|
1:05:50 | 4:48 | 31:53 | 24:51 |
| Allison | Donlevie | F | 30 |
|
|
|
|
01:03:10 | 00:08:09 | 00:33:51 | 00:21:50 |
|
|
|
|
|
|
|
|
| Caitlin | Doolin | F | 18 |
|
|
|
|
01:10:53 |
|
|
|
|
|
|
|
|
|
|
|
| MaryAnn | Drybread | F | 51 | 01:22:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Elizabeth | Dunn | F | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Eileen | Dunn | F | 23 |
|
|
|
|
01:16:00 |
|
|
|
|
|
|
|
|
|
|
|
| Katie | Eaches | F | 20 | 01:13:00 | 00:05:08 | 00:41:50 | 00:26:02 |
|
|
|
|
|
|
|
|
|
|
|
|
| Larissa | Engelman | F | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kim | Evans | F | 48 | 01:04:16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hannah | Fiore | F | 36 | 01:16:33 | 00:06:20 | 00:42:03 | 00:28:10 | 01:12:58 | 00:04:27 |
|
|
1:06:47 | 4:43 | 34:18 | 25:07 |
|
|
|
|
| Gina | Fischetti | F | 28 |
|
|
|
|
00:59:01 | 00:06:08 |
|
|
|
|
|
|
|
|
|
|
| Suzanne | Florendo | F | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lizzy | Floyd | F | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Debbie | Floyd | F | 48 | 01:25:40 | 00;07;35 | 00;40;00 | 00;38;05 |
|
|
|
|
|
|
|
|
|
|
|
|
| Regina | Foley | F | 40 | 01:13:00 |
|
|
|
01:14:20 | 00:09:00 | 00:31:00 | 00:30:00 | 1:14:20 | 6:00 | 32:00 | 30:00 |
|
|
|
|
| Rebecca | Fox | F | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kylie | Fraser | F | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mandi | Freidus | F | 21 |
|
|
|
|
01:13:00 |
|
|
|
|
|
|
|
|
|
|
|
| Elmar | Fujita | F | 13 | 01:25:37 | 00:04:40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Allison | Gaddy | F | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Robyn | Galbavy | F | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Shauna | Gallagher | F | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jane | Gardener | F | 31 | 01:18:00 |
|
|
|
|
|
|
|
1:19:12 |
|
|
|
|
|
|
|
| Beth | Gates | F | 44 |
|
|
|
|
|
|
|
|
1:40:00 | 13:00 | 45:00 | 42:00 |
|
|
|
|
| Jacqueline | Gauer | F | 21 |
|
|
|
|
01:26:00 | 00:06:30 | 00:58:07 |
|
|
|
|
|
|
|
|
|
| Wendi | Gavigan | F | 36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Susan | Giaquinto | F | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Keri | Gillespie | F | 53 | 01:07:49 | 00:11:49 | 00:32:16 | 00:23:39 |
|
|
|
|
1:06:00 | 10:02 | 33:10 | 22:40 |
|
|
|
|
| Dafna | Gold | F | 31 |
|
|
|
|
01:17P20 | 00:07:40 | 00:36:00 | 00:29:57 |
|
|
|
|
|
|
|
|
| Madeleine | Gordillo | F | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Johanna | Gordon | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cindy | Gorsky | F | 36 | 01:14:38 |
|
|
|
01:12:38 |
|
|
|
|
|
|
|
|
|
|
|
| Cara | Greeley | F | 36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cheryl | Green | F | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Eslynn | Green | F | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Brook | Green | F | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Michelle | Griffiths | F | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Heather | Guthrie | F | 36 |
|
|
|
|
01:04:00 |
|
|
|
|
|
|
|
|
|
|
|
| Jill | Hamnett | F | 24 |
|
|
|
|
|
|
|
|
1:19:36 |
|
|
|
|
|
|
|
| Elizabeth | Hanson | F | 29 |
|
|
|
|
01:21:04 |
|
|
|
|
|
|
|
|
|
|
|
| Jennifer | Hardie | F | 38 |
|
|
|
|
01:08:22 | 00:06:30 | 00:42:00 |
|
|
|
|
|
|
|
|
|
| Christina | Hess | F | 38 |
|
|
|
|
|
|
|
|
1:09:00 |
|
|
|
|
|
|
|
| Jennifer | Hessmer | F | 33 |
|
|
|
|
|
|
|
|
1:08:40 | 6:05 | 33:230 | 24:04 |
|
|
|
|
| Sheri | Hightower | F | 42 |
|
|
|
|
|
|
|
|
1:25:00 | 6:00 | 45:00 | 27:00 |
|
|
|
|
| Laura | Hingle | F | 40 |
|
|
|
|
01:05:45 |
|
|
|
|
|
|
|
|
|
|
|
| Susan | Hitt | F | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
1:23:04 | 4:42 | 39:03 | 33:58 |
| Loretta | Hoffman | F | 43 |
|
|
|
|
01:11:56 | 00:06:02 | 00:32:16 | 00:26:35 | 1:11:00 | 5:09 | 33:37 | 25:56 |
|
|
|
|
| Crystal | Hoffman | F | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Crystal | Hoffman | F | 21 |
|
|
|
|
01:01:28 | 00:06:01 | 00:44:00 | 00:38:00 |
|
|
|
|
|
|
|
|
| Lindsey | Hurley | F | 19 |
|
|
|
|
01:07:49 |
|
|
|
|
|
|
|
|
|
|
|
| Christa | Imbriale | F | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Elizabeth | Jenkins | F | 24 | 01:19:26 | 00:08:00 | 00:38:00 | 00:27:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Catherine | Jennings | F | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sandy | Kadesh | F | 39 | 01:12:56 |
|
00:35:22 |
|
01:12:24 | 00:06:51 | 00:37:04 | 00:27:00 |
|
|
|
|
|
|
|
|
| Rebecca | Kahane | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jennifer | Kane | F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jessica | Katzmer | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
1:08:00 | 5:00 | 40:00 | 23:00 |
| Felicia | Kearsley | F | 41 | 01:22:00 |
|
|
|
01:10: |
|
|
|
|
|
|
|
1:07:00 | 7:00 | 35:00 | 25:00 |
| Kristin | Kenney | F | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jane | Kenny | F | 54 |
|
|
|
|
|
|
|
|
1:25:00 | 10:00 | 38:00 |
|
|
|
|
|
| Pat | Kilgunnan | F | 45 | 01:10:23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| donna | kilmek | F | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Eunjeong | Kim | F | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Amanda | King | F | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Colleen | Kirk | F | 21 |
|
|
|
|
01:15:45 | 00:08:48 | 00:32:30 | 00:30:00 |
|
|
|
|
|
|
|
|
| Kimberly | Klein | F | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Donna | Klimek | F | 45 | 01:09:30 | 00:07:00 | 00:35:45 | 00:25:35 |
|
|
|
|
|
|
|
|
|
|
|
|
| Susan | Kline | F | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Amy | Kline | F | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Melissa | KLotz | F | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| marie | knochenhauer | F | 44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kate | Koep | F | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CHRISTINE | KOKAL | F | 42 |
|
|
|
|
|
|
|
|
1:25:13 | 15:00 | 45:13 | 25:00 |
|
|
|
|
| Jennifer | Kopenitz | F | 16 | 01:01:20 | 00:04:47 | 00:31:00 | 00:21:27 |
|
|
|
|
|
|
|
|
|
|
|
|
| Katherine | Kowalski | F | 25 | 01:05:10 |
|
|
|
01:03:00 | 00:05:00 | 00:32:38 | 00:23:15 |
|
|
|
|
|
|
|
|
| Jessica | Kretzmer | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kelly | Kulpak | F | 25 | 01:13:33 | 00:07:00 | 00:37:10 | 00:25:03 | 01:14:20 |
|
|
|
|
|
|
|
|
|
|
|
| Renee | LaGala | F | 25 |
|
|
|
|
|
|
|
|
1:10:00 | 12:00 | 32:00 | 26:00 |
|
|
|
|
| Louise | Larsen | F | 38 |
|
|
|
|
01:13:15 | 00:08:15 | 00:35:00 | 00:30:00 |
|
|
|
|
|
|
|
|
| Kimberly | Lebak | F | 35 |
|
|
|
|
01:19:00 |
|
|
|
|
|
|
|
|
|
|
|
| Kelly | Levens | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Shaina | Lewis | F | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mary | Livingston | F | 54 |
|
|
|
|
|
|
|
|
1:15:00 | 10:00 | 36:00 | 29:00 |
|
|
|
|
| Darcy | Lockman | F | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
1:17:49 | 3:00 | 44:00 | 30:20 |
| Vicci | Lombardi | F | 40 | 01:12:00 | 00:11:25 | 00:34:36 | 00:26:54 |
|
|
|
|
|
|
|
|
|
|
|
|
| Sue | Lucas | F | 41 |
|
|
|
|
|
|
|
|
|
|
36:49 | 22:40 |
|
|
|
|
| michele | lynch | F | 35 |
|
|
|
|
|
|
|
|
1:14:34 |
|
|
|
|
|
|
|
| Darbie | Maccubbin | F | 51 |
|
|
|
|
01:22:10 | 00:07:00 | 00:46:22 | 00:29:00 |
|
|
|
|
|
|
|
|
| Kate | MacKenzie | F | 27 | 01:11:30 | 00:03:30 | 00:31:00 | 00:37:00 | 01:11:45 | 00:04:45 | 00:36:00 | 00:28:30 |
|
|
|
|
|
|
|
|
| Kellie | Magnus | F | 34 | 01:05:05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deirdre | Maher | F | 34 |
|
|
|
|
01:10:31 |
|
|
|
|
|
|
|
|
|
|
|
| Renee | Mahler | F | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jamie | Maier | F | 32 |
|
|
|
|
|
|
|
|
1:06:14 |
|
|
|
|
|
|
|
| Amanda | Margulies | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Susan | Marley | F | 30 | 01:06:30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kate | Marowitz | F | 18 |
|
|
|
|
|
|
|
|
1:18:00 | 5:11 |
|
|
|
|
|
|
| Nicole | Martinez | F | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Theodora | McCormick | F | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Courtney | McCormick | F | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gwen | McCoy | F | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kim | McFarland | F | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Michelle | McGriffiths | F | 22 |
|
|
|
|
01:28:00 |
|
00:58:13 |
|
|
|
|
|
|
|
|
|
| Jessica | McGuigan | F | 30 | 01:02:11 | 00:06:00 | 00:39:11 | 00:27:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Alison | McKenna | F | 23 | 01:23:30 | 00;07;30 | 00;40;00 | 00;36;00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Klare | McNeil | F | 54 | 01:37:00 | 00:12:00 | 00:45:00 | 00:50:00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Janna | McShaffrey | F | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Shanna | Medenilla | F | 24 | 01:14:00 | 00:05:56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Essey | Men | F | 54 |
|
|
|
|
|
|
|
|
|
|
|
|
1:13:47 |
|
|
|
| Joy | Merritt | F | 30 | 01:11:10 | 00:07:53 | 00:32:34 | 00:22:36 |
|
|
|
|
|
|
|
|
|
|
|
|
| joanne | metrovsky | F | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Beth | Micioni | F | 44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Larissa | Miller | F | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
1:32:38 | 5:49 |
|
29:10 |
| Melissa | Miller | F | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sally | Minier | F | 41 |
|
|
|
|
|
|
|
|
|
|
|
|
1:17:00 | 4:30 | 35:00 | 30:00 |
| Lisa | Minsky | F | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sara | Misch | F | 44 | 01:11:41 |
|
|
|
|
|
|
|
1:10:25 |
|
|
|
|
|
|
|
| Sara | Misch Bachman | F | 44 |
|
|
|
|
01:09:09 |
|
|
|
|
|
|
|
|
|
|
|
| Jennifer | Moore | F | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
1:18:30 | 6:56 | 35:24 | 36:00 |
| Meroe | Morse | F | 26 |
|
|
|
|
|
|
|
|
1:11:15 |
|
|
|
|
|
|
|
| Theresa | Murphy | F | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Arlene | Murphy | F | 54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Amy | Nalven | F | 27 | 01:01:04 | 00:06:35 | 00:34:37 | 00:19:52 | 01:03:08 | 00:10:00 | 00:33:16 | 00:19:51 | 1:02:42 | 7:33 | 35:24 | 19:45 |
|
|
|
|
| Tara | Nelson | F | 27 |
|
|
|
|
|
|
|
|
1:11:38 |
|
|
|
|
|
|
|
| Hayley | Nelson | F | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Melissa | Northrop | F | 45 |
|
|
|
|
|
|
|
|
1:18:00 | 7:53 |
|
29:36 |
|
|
|
|
| Maureen | Novack | F | 42 | 01:03:21 | 00:07:31 | 00:32:11 | 00:23:40 |
|
|
|
|
1:02:00 | 6:30 | 30:35 | 25:30 |
|
|
|
|
| Melissa | Nowak | F | 30 |
|
|
|
|
01:03:00 | 00:14:00 | 00:28:00 | 00:21:00 |
|
|
|
|
|
|
|
|
| Theresa | O'Connor | F | 46 |
|
|
|
|
|
|
|
|
1:14:00 | 7:21 | 33:00 | 30:00 |
|
|
|
|
| Kristen | Oliva | F | 35 | 01:31:00 | 00:06:24 | 00:47:41 | 00:25:38 |
|
|
|
|
|
|
|
|
|
|
|
|
| Deirdre | O'mara | F | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Megan | Orsen | F | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ashley-Anne | Orth | F | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ashley | Palmer | F | 22 | 01:03:00 | 00:06:17 | 00:34:25 | 00:20:06 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virginia | Perdergast | F | 47 |
|
|
|
|
|
|
|
|
|
|
|
|
2:01:55 | 4:22 | 1:06:00 | 39:57 |
| Ingeborg | Perndorfer | F | 56 |
|
|
|
|
|
|
|
|
1:15:43 | 4:00 |
|
|
|
|
|
|
| Jessica | Petner | F | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Adrienne | Phillips | F | 30 | 01:20:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jasmine | Pierce | F | 26 |
|
|
|
|
|
|
|
|
1:09:42 | 5:01 | 32:40 | 27:41 |
|
|
|
|
| Ani | Plage | F | 39 | 01:07:45 | 00:06:00 | 00:45:09 | 00:25:56 |
|
00:08:54 | 00:40:18 | 00:25:41 | 1:04:59 |
|
|
|
|
|
|
|
| Joanne | Ploch | F | 37 |
|
|
|
|
01:07:12 | 00:04:51 | 00:30:04 | 00:27:40 |
|
|
|
|
|
|
|
|
| Joy | Policella | F | 32 | 01:20:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Allison | Praschil | F | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Karen | Prendergast | F | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Elizabeth | Punzi | F | 41 |
|
|
|
|
|
|
|
|
1:16:21 | 8:00 | 35:08 | 24:00 |
|
|
|
|
| Susan | Quilty | F | 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Melissa | Quinlivan | F | 29 | 01:10:00 | 00:05:58 | 00:35:08 | 00:24:41 |
|
|
|
|
|
|
|
|
|
|
|
|
| Alicia | Racela | F | 30 |
|
|
|
|
|
|
|
|
1:07:08 |
|
|
|
|
|
|
|
| Sara | Rachman | F | 44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Renee | Rauchut | F | 25 |
|
|
|
|
|
|
|
|
1:09:00 | 5:00 |
|
|
|
|
|
|
| marianne | reagan | F | 50 |
|
|
|
|
|
00:07:21 | 00:41:00 | 00:25:00 |
|
|
|
|
|
|
|
|
| Meaghie | Reinhold | F | 30 |
|
|
|
|
01:08:16 |
|
|
|
1:10:19 |
|
|
|
|
|
|
|
| Denise | Richter | F | 27 |
|
|
|
|
|
|
|
|
1:18:37 |
|
|
|
|
|
|
|
| Carolyn | Rigby | F | 12 |
|
|
|
|
01:48:00 | 00:14:00 | 00:50:00 | 00:44:00 |
|
|
|
|
|
|
|